<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>servingalcohol.com &#187; Uncategorized</title>
	<atom:link href="http://servingalcohol.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://servingalcohol.com/blog</link>
	<description>News for bartenders, waiters, waitresses, managers, owners and other people serving alcohol.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Need capital for your Bar or Restaurant? We have access to 5K to 500K cash quick.</title>
		<link>http://servingalcohol.com/blog/uncategorized/capital-bar-restaurant-5k-500k-quick/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/capital-bar-restaurant-5k-500k-quick/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:45:30 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Alabama Alcohol News]]></category>
		<category><![CDATA[Alaska Alcohol News]]></category>
		<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Bar Equipment]]></category>
		<category><![CDATA[California Alcohol News]]></category>
		<category><![CDATA[Connecticut Alcohol News]]></category>
		<category><![CDATA[Delaware Alcohol News]]></category>
		<category><![CDATA[Florida Alcohol News]]></category>
		<category><![CDATA[General Alcohol News]]></category>
		<category><![CDATA[Idaho Alcohol News]]></category>
		<category><![CDATA[Illinois Alcohol News]]></category>
		<category><![CDATA[Indiana Alcohol News]]></category>
		<category><![CDATA[Managing Alcohol Serving Environments]]></category>
		<category><![CDATA[Massachusetts Alcohol News]]></category>
		<category><![CDATA[Michigan Alcohol News]]></category>
		<category><![CDATA[Minnesota Alcohol News]]></category>
		<category><![CDATA[New Mexico Alcohol News]]></category>
		<category><![CDATA[New York Alcohol News]]></category>
		<category><![CDATA[North Carolina Alcohol News]]></category>
		<category><![CDATA[Oregon Alcohol News]]></category>
		<category><![CDATA[Pennsylvania Alcohol News]]></category>
		<category><![CDATA[Responsible Alcohol Manager]]></category>
		<category><![CDATA[Tennessee Alcohol News]]></category>
		<category><![CDATA[Tennessee Responsible Vendor Act]]></category>
		<category><![CDATA[Texas TABC and Food Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virgina Alcohol News]]></category>
		<category><![CDATA[Washington Alcohol News]]></category>
		<category><![CDATA[Wisconsin Alcohol News]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bar capital]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[cash to loan]]></category>
		<category><![CDATA[get cash now for bar or restaurant]]></category>
		<category><![CDATA[restaurant capital]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=893</guid>
		<description><![CDATA[In these crazy and difficult times it is nearly impossible to raise capital to for a business. We have a solution for you that&#8217;s FAST, EASY and SIMPLE and doesn&#8217;t even require any collateral &#8211; and eligibility isn&#8217;t based upon your credit score! FAST: The money can be wired directly to your bank account within 4-7 days! EASY: [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/capital-bar-restaurant-5k-500k-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take our Basic Bartender Course for $5 (limit time offer)</title>
		<link>http://servingalcohol.com/blog/uncategorized/basic-bartender-5-limit-time-offer/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/basic-bartender-5-limit-time-offer/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:02:29 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=881</guid>
		<description><![CDATA[Happy Holidays alcohol servers! &#160; Please help your customers have a happy and safe holiday season! The Basic Bartender Course is a course for new bartenders or people curious about bartending. When you finish you get a certificate that can be printed immediately.  Basic Bartender Course Only $5  ( use discount code bbc5 ) Click here for some holiday [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/basic-bartender-5-limit-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Underage Drivers Licenses (All States)</title>
		<link>http://servingalcohol.com/blog/uncategorized/identifying-license-elements/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/identifying-license-elements/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:35:37 +0000</pubDate>
		<dc:creator>laurin</dc:creator>
				<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[Managing Alcohol Serving Environments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Underage drinking]]></category>
		<category><![CDATA[Preventing Underage Drinking]]></category>
		<category><![CDATA[Retail Alcohol Sales]]></category>
		<category><![CDATA[Selling Alcohol]]></category>
		<category><![CDATA[teen drinking]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=797</guid>
		<description><![CDATA[Serving Alcohol Inc (http://servingaclohol.com):   Characteristics of Underage Drivers Licenses State Identifying Licensing Elements Alaska License for minors is vertical with &#8220;UNDER 21 Until 00-00-0000&#8243; written in white, within a red bar above the photo. For additional information about minor licenses, visit: http://doa.alaska.gov/dmv/akol/teenlaw.htm Alabama Minor licenses are vertical. Under 18/21 cards display the words &#8220;UNDER [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/identifying-license-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Alcohol Use: Infused Gummy Bears</title>
		<link>http://servingalcohol.com/blog/uncategorized/underage-alcohol-infused-gummy-bears/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/underage-alcohol-infused-gummy-bears/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:52:50 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Underage drinking]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[Preventing Underage Drinking]]></category>
		<category><![CDATA[responsible alcohol service]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=789</guid>
		<description><![CDATA[Although this is nothing &#8216;new&#8217; it has been getting a lot of press lately. We are posting this only to raise the awareness of the alcohol sellers and servers that control environments where underage persons may use this approach to hide alcohol use. Here is a link to one of the many articles: http://www.keloland.com/videoarchive/index.cfm?VideoFile=111011drunk &#160; [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/underage-alcohol-infused-gummy-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Requires Packaging Changes for Fruit-Flavored Four Loko Malt Beverage</title>
		<link>http://servingalcohol.com/blog/uncategorized/ftc-requires-packaging-fruitflavored-loko-malt-beverage/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/ftc-requires-packaging-fruitflavored-loko-malt-beverage/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:10:04 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=755</guid>
		<description><![CDATA[FTC Requires Packaging Changes for Fruit-Flavored Four Loko Malt Beverage Marketer of Supersized, High-Alcohol Beverage Agrees to Stop Allegedly Deceptive Claims to Settle FTC Charges Source: Federal Trade Commission Oct 3rd The marketers of Four Loko have agreed to re-label and repackage the supersized, high-alcohol, fruit-flavored, carbonated malt beverage, to resolve Federal Trade Commission charges [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/ftc-requires-packaging-fruitflavored-loko-malt-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

