<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>servingalcohol.com &#187; Uncategorized</title>
	<atom:link href="http://servingalcohol.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://servingalcohol.com/blog</link>
	<description>News for bartenders, waiters, waitresses, managers, owners and other people serving alcohol.</description>
	<lastBuildDate>Sat, 07 Apr 2012 12:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exploring the Drugs-Crime Connection within the Electronic Dance Music and Hip-Hop Nightclub Scenes</title>
		<link>http://servingalcohol.com/blog/uncategorized/exploring-drugscrime-connection-electronic-dance-music-hiphop-nightclub-scenes/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/exploring-drugscrime-connection-electronic-dance-music-hiphop-nightclub-scenes/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:58:03 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[Managing Alcohol Serving Environments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[illegal drugs]]></category>
		<category><![CDATA[nightclub]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=936</guid>
		<description><![CDATA[Document Title: Exploring the Drugs-Crime Connection within the Electronic Dance Music and Hip-Hop Nightclub Scenes Author(s): Tammy L. Anderson, Ph.D. ; Philip R. Kavanaugh ; Ronet Bachman ; Lana D. Harrison Document No.: 219381 Date Received: August 2007 Award Number: 2004-IJ-CX-0040 Exploring the Drug-Crime Connection Report (PDF) Purpose and Objectives. The main research objective of [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/exploring-drugscrime-connection-electronic-dance-music-hiphop-nightclub-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER PHYSICAL EXERCISE, TRY A BEER</title>
		<link>http://servingalcohol.com/blog/uncategorized/physical-exercise-beer/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/physical-exercise-beer/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:51:31 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=934</guid>
		<description><![CDATA[http://onit.msn.com/story?ocid=hpep by Markham Heid &#160; Hoping to bounce back quickly after your next big race? Stock your fridge, not your medicine cabinet. Wheat beer reduces post-marathon muscle inflammation and respiratory illness, according to a new study from a group of German and American researchers. And no, we’re not messing with you. Researchers recruited 277 marathoners, [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/physical-exercise-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Charged With Buying Fake IDs From China</title>
		<link>http://servingalcohol.com/blog/uncategorized/40-charged-buying-fake-ids-china/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/40-charged-buying-fake-ids-china/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:59:07 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[General Alcohol News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Underage drinking]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=932</guid>
		<description><![CDATA[Cook County Sheriff Tom Dart on Friday announced misdemeanor citations for 40 purchasers of fake IDs shipped from China. The charges follow a months-long investigation into counterfeit driver’s licenses purchased online from China, Dart said during a Friday news conference. &#8220;These are incredibly high-quality fakes,&#8221; Dart said Friday. &#8220;Even for the experts, they&#8217;re unnerved by [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/40-charged-buying-fake-ids-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generous Justin&#8217;s gift to Giants: Here&#8217;s Johnnie!</title>
		<link>http://servingalcohol.com/blog/uncategorized/generous-justins-gift-giants-johnnie/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/generous-justins-gift-giants-johnnie/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:32:54 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=922</guid>
		<description><![CDATA[By DON KAPLAN Last Updated: 1:06 PM, February 8, 2012 Posted: 1:08 AM, February 8, 2012 Those grins the Giants were sporting yesterday during their trip through the Canyon of Heroes may have gotten a boost from a nip or two of “Blue” booze. Moments before the Giants left the Meadowlands to celebrate their incredible Super Bowl [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/generous-justins-gift-giants-johnnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodka can boost problem solving and creativity, finds study</title>
		<link>http://servingalcohol.com/blog/uncategorized/vodka-boost-problem-solving-creativity-finds-study/</link>
		<comments>http://servingalcohol.com/blog/uncategorized/vodka-boost-problem-solving-creativity-finds-study/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:46:19 +0000</pubDate>
		<dc:creator>Safe Server</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Sales]]></category>
		<category><![CDATA[Bartenders]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Selling Alcohol]]></category>

		<guid isPermaLink="false">http://servingalcohol.com/blog/?p=913</guid>
		<description><![CDATA[Source: NEWJERSEYNEWSROOM.COMBY JOE GREENE Wednesday, 15 February 2012 I could probably do a better job writing this story if I had consumed some vodka first. Scientists from the University of Chicago concluded in a recent study that men who are under the influence, but also not legally drunk, were faster and more creative in solving [...]]]></description>
		<wfw:commentRss>http://servingalcohol.com/blog/uncategorized/vodka-boost-problem-solving-creativity-finds-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

